Firearms Range Rental Firearms Listed by Manufacturer
—For your convenience, please call prior to your visit if you wish to rent a specific gun; it might be out for repair.—
We offer a large selection of guns for you, our guests, to rent and use on our range. Below is a list of most of our available rental firearms. Each firearm is available to rent for just $9, plus the cost of ammunition. Normal range lane rental fees still apply. Rental gun ammunition must be purchased from the range and is sold by the box. Boxes of ammunition can contain varying amounts of rounds, from 20 to 100, depending on the caliber and manufacturer. All renters must be at least 21 years of age.
| Manufacturer | Model | Caliber |
| Adcor Defense | AR-15 B.E.A.R. | 5.56MM |
| Auto-Ordnance | 1911A1 US ARMY | .45 ACP |
| Beretta | 96FS | .40 S&W |
| Beretta | PX4 Storm Sub-Compact | 9MM |
| Beretta | 92FS | 9MM |
| Beretta | 85FS Cheetah | .380 ACP |
| Browning | Buckmark | .22 LR |
| Browning | Buckmark Lite | .22 LR |
| Colt | M1991A1 | .45 ACP |
| DPMS | A-15 | 5.56MM |
| FNH | FN-AR | .308 |
| Glock | G21 | .45 ACP |
| Glock | G21SF | .45 ACP |
| Glock | G30SF | .45 ACP |
| Glock | G35 | .40 S&W |
| Glock | G22 | .40 S&W |
| Glock | G22 RTF | .40 S&W |
| Glock | G22 RTF w/Storm Lake | .40 S&W |
| Glock | G27 w/Finger Extension | .40 S&W |
| Glock | G23 | .40 S&W |
| Glock | G20 | 10MM |
| Glock | G34 | 9MM |
| Glock | G17 | 9MM |
| Glock | G17 | 9MM |
| Glock | G17 w/Crimson Trace | 9MM |
| Glock | G19 | 9MM |
| Glock | G19 | 9MM |
| Glock | G19 | 9MM |
| Glock | G26 | 9MM |
| Glock | G26 w/Finger Extension | 9MM |
| Glock | G31 | .357 Sig |
| H&K | UPS45 | .45 ACP |
| H&K | UPS45-Compact | .45 ACP |
| H&K | USP Compact | .40 S&W |
| H&K | USP | .40 S&W |
| H&K | USP | 9MM |
| H&K | USP Compact | 9MM |
| H&K | P30 | 9MM |
| Henry | Golden Boy | .22 LR |
| Henry | Mini Bolt | .22 LR |
| Heritage | Rough Rider | .22 LR |
| Howa | 1500 | .243 Win |
| Kimber | Compact Stainless II | .45 ACP |
| Kimber | Ultra-Carry II | .45 ACP |
| Para-Ordnance | 1911 SSP | .45 ACP |
| Para-Ordnance | 1911 SSP LDA | .45 ACP |
| Para-Ordnance | Hi-Cap 45 LDA | .45 ACP |
| Para-Ordnance | 14-40 LDA | .40 S&W |
| Para-Ordnance | 18-40 LDA | .40 S&W |
| Para-Ordnance | Carry 9 LDA | 9MM |
| Remington | 700 | .308 |
| Remington | 870 | 12GA |
| Romania | WASR-10/63 | 7.62x39 |
| Ruger | 10/22 | .22 LR |
| Ruger | 77/17 | 17HMR |
| Ruger | Mini-14 | .223 Win |
| Ruger | P345 | .45 ACP |
| Ruger | P94 | .40 S&W |
| Ruger | P95 | 9MM |
| Ruger | SR9 | 9MM |
| Ruger | GP100 | .357 Mag |
| Ruger | GP100 | .357 Mag |
| Ruger | SP101 | .357 Mag |
| Ruger | LCR | .38 SPL +P |
| Ruger | MKIII Hunter | .22 LR |
| Ruger | MKIII Target | .22 LR |
| Ruger | 22/45 MKIII | .22 LR |
| Ruger | 22/45 MKIII | .22 LR |
| Ruger | Vaquero | .44 Mag |
| Ruger | Super Redhawk | .44 Mag |
| S&W | MP15 | .223 |
| S&W | M&P15-22 | .22 LR |
| S&W | M&P45 | .45 ACP |
| S&W | SW19111SC E-Series | .45 ACP |
| S&W | M&P40 | .40 S&W |
| S&W | M&P40c | .40 S&W |
| S&W | M&P40c | .40 S&W |
| S&W | M&P9c | 9MM |
| S&W | M&P9c | 9MM |
| S&W | M&P9 | 9MM |
| S&W | M&P9 | 9MM |
| S&W | 637 | .38 SPL +P |
| S&W | 642 | .38 SPL +P |
| S&W | 686 | .357 Mag |
| S&W | 686 | .357 Mag |
| S&W | 66 | .357 Mag |
| S&W | 360SC | .357 Mag |
| S&W | BodyGuard | .380 ACP |
| S&W | BodyGuard | .380 ACP |
| S&W | 460 XVR | .460 S&W 454 Casull 45 |
| S&W | 500 S&W | 500 S&W |
| S&W | 329PD | .44 Mag |
| S&W | Governor | .45 ACP/.45 Colt/410 GA |
| Sig Sauer | P220ST | .45 ACP |
| Sig Sauer | P229 | .40 S&W |
| Sig Sauer | P250 | .40 S&W |
| Sig Sauer | P226 | .40 S&W |
| Sig Sauer | P226 | 9MM |
| Sig Sauer | P229 | 9MM |
| Springfield | M1A | .308 Win |
| Springfield | 1911 OPERATOR | .45 ACP |
| Springfield | 1911-A1 | .45 ACP |
| Springfield | 1911-A1 Duracoat | .45 ACP |
| Springfield | Micro-Compact | .45 ACP |
| Springfield | XD45 | .45 ACP |
| Springfield | XDM45 | .45 ACP |
| Springfield | XD40 | .40 S&W |
| Springfield | XD40 Sub-Compact | .40 S&W |
| Springfield | XDM40 | .40 S&W |
| Springfield | XDM40 3.8 | .40 S&W |
| Springfield | XDM40 Two-Tone | .40 S&W |
| Springfield | 1911 EMP | 9MM |
| Springfield | XD9 | 9MM |
| Springfield | XD9 | 9MM |
| Springfield | XD9 Sub-Compact | 9MM |
| Springfield | XD9 Tactical | 9MM |
| Springfield | XDM9 | 9MM |
| Springfield | XDM9 5.25 | 9MM |
| Springfield | XDM9 3.8 | 9MM |
| Springfield | XD357 | .357 Sig |
| STI | 2011 EDGE 40 | .40 S&W |
| Taurus | Judge | .45 LC & 410GA |
| Walther | P-99 | 9MM |
| Walther | PK380 | .380 ACP |
| Wilson Combat | Protector | .45 ACP |
| Wilson Combat | CQB | .45 ACP |
Each gun is individually listed above. Multiple listings of a single model denote multiples of that model available for rental use.